VIP Combo Ticket 06.12.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 06.12.2025 | Heracles – Telstar | X | 3.50 | 1:1 |
| 06.12.2025 | Cercle Brugge KSV – St. Liege | 2 | 4.00 | 1:2 |
| 06.12.2025 | Oriente Petrolero – GV San Jose | 2 | 5.70 | 0:2 |
| 06.12.2025 | Viktoria Koln – Ulm | 2 | 3.50 | 0:1 |
VIP Combo Ticket 03.12.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 03.12.2025 | Antoniano – Villarreal | X | 5.70 | 0:0 |
| 03.12.2025 | Mirandes – Gijon | 2 | 2.60 | 0:2 |
| 03.12.2025 | FC Botosani – FC Hermannstadt | 2 | 4.50 | 1:3 |
| 03.12.2025 | UTA Arad – FCSB | 1 | 3.10 | 3:0 |
VIP Combo Ticket 29.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 29.11.2025 | Eldense – Antequera | 2 | 5.50 | 1:3 |
| 29.11.2025 | Barnet – Harrogate | X | 5.20 | 1:1 |
| 29.11.2025 | Holstein Kiel – Hertha Berlin | 2 | 2.80 | 0:1 |
| 29.11.2025 | Braunschweig – Kaiserslautern | 1 | 3.00 | 2:0 |
VIP Combo Ticket 26.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 26.11.2025 | Arezzo – Latina | X | 4.50 | 0:0 |
| 26.11.2025 | Blackburn – QPR | 2 | 3.40 | 0:1 |
| 26.11.2025 | Bragantino – Fortaleza | 2 | 4.30 | 0:1 |
| 26.11.2025 | Ceuta – Almeria | 1 | 3.20 | 3:2 |
VIP Combo Ticket 22.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 22.11.2025 | Cherno More – Lok. Sofia | 2 | 5.50 | 0:1 |
| 22.11.2025 | Eibar – Zaragoza | 2 | 4.70 | 1:2 |
| 22.11.2025 | Carrarese – Reggiana | X | 3.50 | 0:0 |
| 22.11.2025 | Virtus Verona – Triestina | X | 3.20 | 0:0 |
VIP Combo Ticket 19.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 19.11.2025 | Palmeiras – Vitoria | X | 5.50 | 0:0 |
| 19.11.2025 | Mexico – Paraguay | 2 | 4.50 | 1:2 |
| 19.11.2025 | Grau – Sporting Cristal | 2 | 3.20 | 1:2 |
| 19.11.2025 | SC Farense U23 – Estrela U23 | 1 | 2.30 | 4:0 |
VIP Combo Ticket 15.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 15.11.2025 | Willem II – FC Emmen | X | 4.20 | 1:1 |
| 15.11.2025 | Torres – Perugia | X | 3.00 | 1:1 |
| 15.11.2025 | Raith – Airdrieonians | 2 | 6.20 | 0:3 |
| 15.11.2025 | Stirling – Forfar Athletic | 2 | 2.50 | 0:4 |

VIP Combo Ticket 12.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 12.11.2025 | Atletico-MG U20 – Sport Recife U20 | X | 4.20 | 1:1 |
| 12.11.2025 | Dominica – Saint Martin | 2 | 6.00 | 1:2 |
| 12.11.2025 | Livyi Bereg – FC Chernihiv | X | 3.70 | 1:1 |
| 12.11.2025 | Lorca Deportiva – Puente Genil | 1 | 2.30 | 1:0 |
VIP Combo Ticket 08.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 08.11.2025 | Wolfsberger AC – Hartberg | 2 | 4.20 | 1:2 |
| 08.11.2025 | Saarbrucken – TSV Havelse | X | 5.00 | 1:1 |
| 08.11.2025 | Cottbus – VfL Osnabruck | 2 | 3.10 | 0:1 |
| 08.11.2025 | Salford – Cambridge Utd | X | 3.30 | 0:0 |
VIP Combo Ticket 05.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 05.11.2025 | H&W Welders – Linfield | X | 6.00 | 3:3 |
| 05.11.2025 | VfL Osnabruck – Duisburg | X | 3.30 | 0:0 |
| 05.11.2025 | Puszcza – Stal Mielec | X | 3.30 | 1:1 |
| 05.11.2025 | Braintree – Brackley Town | 2 | 2.80 | 0:3 |
VIP Combo Ticket 01.11.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 01.11.2025 | Karlsruher SC – Schalke | 1 | 3.10 | 2:1 |
| 01.11.2025 | VfL Osnabruck – Duisburg | X | 3.30 | 0:0 |
| 01.11.2025 | Jablonec – Zlin | 2 | 4.70 | 1:3 |
| 01.11.2025 | Cheltenham – Bradford City | 1 | 5.50 | 1:0 |

VIP Combo Ticket 29.10.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 29.10.2025 | Metz – Lens | 1 | 5.50 | 2:0 |
| 29.10.2025 | Union Berlin – Arminia Bielefeld | X | 3.80 | 1:1 |
| 29.10.2025 | Rosenborg – Sandefjord | X | 4.30 | 1:1 |
| 29.10.2025 | Kilmarnock – Aberdeen | 2 | 2.70 | 0:1 |
VIP Combo Ticket 25.10.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 25.10.2025 | Sion – Thun | 2 | 3.20 | 0:1 |
| 25.10.2025 | Queen’s Park – Ayr | X | 3.40 | 0:0 |
| 25.10.2025 | Barnsley – Rotherham | 2 | 4.20 | 0:1 |
| 25.10.2025 | Nyiregyhaza – Kazincbarcikai | 2 | 5.20 | 0:1 |


VIP Combo Ticket 22.10.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 22.10.2025 | Havant & W – Hanwell Town | 2 | 4.50 | 2:3 |
| 22.10.2025 | Swansea – QPR | 2 | 3.80 | 0:1 |
| 22.10.2025 | Rizespor – Basaksehir | X | 3.40 | 0:0 |
| 22.10.2025 | Etoile Sahel – Olympique Beja | 2 | 5.60 | 1:2 |
VIP Combo Ticket 18.10.2025
| DATE | HOME/AWAY | TIP | ODD | FT |
| 18.10.2025 | VfL Osnabruck – Hoffenheim II | 2 | 3.40 | 0:4 |
| 18.10.2025 | Preussen Munster – SG Dynamo Dresden | X | 3.60 | 2:2 |
| 18.10.2025 | Luton – Mansfield | 2 | 5.20 | 0:2 |
| 18.10.2025 | Walsall – Barrow | 2 | 4.70 | 1:2 |


